This document describes the document model for V2 gateways that enable the multi-antenna feature.
Contents
Notes
After the implementation of the multi-antenna feature some channel plans were updated:
Old channel plan | New channel plan | |||||||
---|---|---|---|---|---|---|---|---|
EU868_8CH_Full_Diversity | EU868_V2 | EU868_V2 | ||||||
EU868_8CH_Only | EU868_V2 | |||||||
US915_64CH | US915_CH0_7 | US915_CH8_15 | US915_CH16_23 | US915_CH124_31 | US915_CH32_39 | US915_CH40_47 | US915_CH48_55 | US915_CH56_63 |
US915_16CH | US915_V2_CH0_7 | US915_V2_CH8_15 | ||||||
AU915_64 | AU915_CH0_7 | AU915_CH8_15 | AU915_CH16_23 | AU915_CH124_31 | AU915_CH32_39 | AU915_CH40_47 | AU915_CH48_55 | AU915_CH56_63 |
Tektelic
Tektelic Micro:
max antenna | max channel plans | max channels |
1 | 1 | 8 |
Tektelic Macro:
max antenna | max channel plans | max channels |
1 | 2 | 16 |
Tektelic Mega:
max antenna | max channel plans | max channels |
2 | 4 | 32 |
max antenna | max channel plans | max channels |
2 | 8 | 64 |
Kerlink
Kerlink iBTS:
max antenna | max channel plans | max channels |
8 | 8 | 64 |
Kerlink iBTS compact:
max antenna | max channel plans | max channels |
2 | 2 | 16 |
Cisco
CISCO IXM:
max antenna | max channel plans | max channels |
2 | 2 | 16 |